Past Directors and Officers of MCFB
1921 through 2015
Managers and Secretaries
- President————-P
- Vice President—–VP
- Treasurer————T
- Secretary————S
Nantkes, Lamar199119921993
Director | ||||||||||
Acre, W.E | 1921 | 1924 | 1925 | 1926 | ||||||
Adden, Gerald | 1983 | 1984 | 1985 | 1986 | 1987 | |||||
Adden, Carl | 1967 | 1968 | 1969-T | 1970-T | 1971-T | 1972-T | ||||
Adden, Paul | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | ||||
Aherin, Andrew J. | 1992 | 1993 | 1993 | |||||||
Allen, J. Robert | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954-T | |||
Anderson, Adam | 2015 | 2016 | 2017 | |||||||
Anderson, Tom | 1978 | 1979 | 1980-T | 1981-T | 1983-T | 1984 | ||||
Andres, Clyde | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | ||||
Archibald, D Stanley | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | ||||
Attebery, Charles | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | ||||
Attebery, Homer | 1921 | 1924-T | 1925-T | |||||||
Ball, W. A. | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 |
1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | |
Bates, Wayne | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | ||||
Battles, Earl W. | 1929 | 1930 | 1931-T | 1932-T | 1933-T | 1934-S | 1935-P | 1936-P | 1937-P | 1938-P |
1939-P | 1940-P | 1941-P | 1942-P | 1943 | 1944 | |||||
Battles, Ed | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | ||
Battles, Harold | 1959 | 1960-S | 1961-S | 1962-S | 1963-S | 1964-S | ||||
Bauman, Paul | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||||
Beeler, Carl | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | ||||
Beiermann, Leonard | 1955 | 1956 | 1957 | 1958-VP | 1959-VP | 1960-P | ||||
Benning, Loren | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 2000 |
2001 | 2002 | 2003 | 2004 | 2005 | ||||||
Benning, Maynard | 1972 | 1973 | 1974 | 1975 | ||||||
Bentlage, William | 1972 | 1973 | 1974-T | 1975-T | 1976-T | 1977-T | ||||
Berns, Leo | 1980 | 1981 | ||||||||
Betzold, Clifford | 1961 | 1962-T | 1963-T | 1964-P | 1965 | 1966 | 1967 | 1986 | 1987 | 1988 |
Beyers Dennis | 1983 | 1984 | 1985 | |||||||
Boas, Henry | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | ||||
Boden, H. W. | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | ||||
Bost, Edwin | 1970 | 1971 | 1972 | |||||||
Branum, Bonnie | 1977 | 1978 | 1979 | 1980 | 1981 | 1983 | ||||
Bremer, Henry | 1948-T | 1949-T | ||||||||
Brown, Frank | 1942 | 1944 | 1945 | 1946 | ||||||
Brown, Harlan | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Appointed back on board when no one | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
could not be found to run for director | 2014 | 2015 | 2016 | 2017 | ||||||
Bruntjen, Carl | 1987 | 1988-VP | 1989-VP | 1990-P | 1991-P | 1992-P | ||||
Bruntjen, Harold | 1973 | 1974-S | 1975-S | 1976-S | 1977-S | 1978-S | ||||
Carroll, James | 1990 | 1991 | 1992 | 1993 | 1994 | |||||
Case, Elmer | 1968 | 1969 | 1970-S | 1971-S | 1972-S | 1973-S | ||||
Chausse, Robert | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Died 7/ 2011 | ||
Clark, John A | 1975 | 1976 | 1977 | 1978-T | 1979-T | 1980 | ||||
Clickener, C. K. | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | ||||
Coleman, Robert | 2013 | 2014 | ||||||||
Colonius, Louis | 1934 | 1935 | 1939 | 1940 | 1941 | 1942 | 1944 | 1945 | 1946-T | 1947-T |
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | |||||
Corlew, Willis | 1927 | 1928 | 1929 | 1930 | ||||||
Cress, H. A. | 1921 | 1924-P | 1925-P | 1926-P | 1927 | 1928-P | 1929-P | 1930-P | 1931-P | 1932-P |
1933-P | 1934-P | 1935 | 1936 | 1939 | 1940 | |||||
Cress, H.A. Sr. | 1941 | 1942 | 1945 | 1946 | ||||||
Davis W. W. | 1927 | 1928-T | 1929-T | 1930-T | ||||||
Devries, Kevin | 2014 | 2015 | 2016-T | 2017-T | ||||||
DeWerff, John Jeffery | 1988 | 1989 | 1990-T | 1991-T | 1992-T | 1993-T | 1994-T | 1995-T | 1996-T | |
DeWerff, Tim | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||
Dittus, Nimrod | 1979 | 1980 | 1981 | 1983 | 1984 | |||||
Dressler, Tracy | 2002 | 2003 | 2004 | 2005 | 2006-S | 2007-S | 2008-S | 2009-S | 2010-S | 2011-S |
Appointed back on board when | 2012 | 2015 | 2016 | 2017 | ||||||
Robert Coleman resigned | ||||||||||
Edwards, A. C. | 1933 | 1934 | 1935 | |||||||
Edwards, H. A. | 1930 | 1931 | 1932 | |||||||
Edwards, Kenneth B | 1963 | 1964 | 1965-T | 1966-T | 1967-T | 1968-T | ||||
Ellsworth, Lyman | 1931 | |||||||||
Elmore, Thomas | 2016 | 2017 | ||||||||
Fesser, Chester | 1974 | 1975 | 1976 | 1977 | ||||||
Fesser, Fred | 1952 | 1953 | 1954 | 1955 | 1956-S | 1957-S | 1964 | 1965-S | 1966-S | 1967-S |
1968-S | 1969-S | |||||||||
Fesser, Ray | 1944 | 1945 | 1946 | 1948 | 1949 | 1950 | 1951 | |||
Fogleman, Morgan | 1961 | 1962 | 1963 | 1964 | 1965-VP | 1966-VP | 1968-P | 1969-P | 1970 | 1971 |
1972 | ||||||||||
Folkers, Dwight | 1963 | |||||||||
Folkerts, Kenny | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2016 | 2017-VP | |||||||||
Frame, George | 1927 | 1928 | 1929 | |||||||
Frerichs, Paul | 1983 | 1984 | ||||||||
Fricke, Gus | 1931 | 1932 | 1933 | 1934 | ||||||
Fuchs, Garrett | 2013 | 2014 | 2015 | |||||||
Fuchs, Vernon | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | ||||
Gehard, LeVerne | 1966 | 1967 | 1968 | 1969-VP | 1970-P | 1971-P | 1984 | 1985 | 1986 | |
German, Justin | 2015 | 2016 | 2017 | |||||||
German, Kenneth | 1968 | 1969 | 1970-VP | 1971-VP | 1972-P | 1973-P | ||||
Gifford, R.E. | 1921 | 1924-S | 1925-S | 1926-S | ||||||
Grantham, C.A. | 1921 | |||||||||
Greenwood, Earl | 1960 | 1961 | 1962 | |||||||
Greenwood, Gary | 1973 | |||||||||
Greenwood, Glenn | 1974 | 1975 | 1976 | |||||||
Greenwood, Lewis | 1927 | 1928 | 1929 | 1930 | ||||||
Greenwood, Louis | 1931 | |||||||||
Grosenheider, Eldred | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | ||||
Grosenheider, Henry | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | ||||
Grosenheider, Otto | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | ||||
Grosenheider, Ronald | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
Hamlin, Claude | 1958 | 1959 | 1960 | 1961-VP | 1962-VP | 1963-P | ||||
Hamlin, Lester | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Finished Eugene Johnson’s term | 2013 | 2014 | 2015 | |||||||
Hamlin, William L | 1953 | 1954 | 1955 | 1956-VP | 1957 | 1958-T | ||||
Hand, Alfred | 1977 | 1978 | 1979 | 1980 | 1981 | 1992 | 1993 | 1994 | 1995 | 1996 |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||||
Hand, Dennis | 2016 | |||||||||
Heckel, John | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1939 | 1940 |
1941 | 1942 | 1943 | 1944 | |||||||
Heldebrandt, Carl | 1950 | 1951 | 1952 | 1953 | 1954 | 1955-S | ||||
Helfers, Lloyd | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1972 |
1973 | 1974 | |||||||||
Helgen, Edward W | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Helgen, Eric | 2011 | 2012 | 2013 | 2014 | ||||||
Helgen, Herman | 1973 | 1974 | 1975 | 1976-VP | 1977-P | 1978-P | ||||
Helgen, Michael | 2000 | 2001-VP | 2002-VP | 2003-VP | 2004-VP & P | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | |||||||||
Helgen, Tyler | 2015 | 2016 | 2017 | |||||||
Hill, Jesse | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | |
Hill, Jesse J. | 1941 | 1942 | 1944 | 1945 | 1946 | 1948 | 1949 | 1950 | 1951 | 1952 |
1953 | ||||||||||
Hill, William E | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
Hodges, Howard | 1956 | 1957-VP | 1958-P | 1959-P | 1960 | 1961 | ||||
Hoehn, Everett | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | ||||
Holcomb, Edward | 1971 | |||||||||
Holloway, B.C. | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934-VP | 1935-VP | 1936-VP |
1937-VP | 1938 | 1939 | 1940 | 1941 | 1942 | |||||
Hopwood, Curtis | 1973 | 1974 | 1975 | |||||||
Houck, Heath–Appointed to board to | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||
finish Robert Chause’s term | ||||||||||
Huber, Leo | 1956 | 1957 | 1958 | 1959 | 1960 | |||||
Huber, Melvin | 1966 | 1967 | 1968 | |||||||
Huber, Mike | 1987 | 1988 | 1989 | |||||||
Huber, Ramon | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 2000 | 2001 | ||
Hueschen, Emil | 1936 | 1939 | 1940 | 1941 | 1942 | 1944 | 1945 | 1946 | 1947 | 1948 |
Hughes Ray B | 1969 | 1970 | 1971 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
Hutchinson, W.E. | 1931 | 1932 | 1933-S | 1934 | 1935-S | 1936-S | 1937-S | |||
Ivy, Richard | 1990 | 1991 | 1992 | |||||||
Johnson, Eugene | 1995 | 1996 | 1997-VP | 1998-P | 1999-P | 2000-P | 2001-P | 2002 | ||
Johnson, Robert R | 1985 | 1986-T | 1987-T | 1988-T | 1989-T | |||||
Jordan, Neil | 2004 | |||||||||
Kasten, Allen | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014-VP |
2015-VP | 2016-VP | |||||||||
Kelme, E. N. | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | ||
Kelmel, Clarence | 1934 | 1935 | ||||||||
Kessinger Joe | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | ||||
King, Don | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | ||||
King, Larry | 2006 | |||||||||
Klekamp, Ed. | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | ||||
Klump, Orville | 1948 | 1949 | 1950 | 1951 | 1952-S | 1953-S | ||||
Knodle, Brian–Appointed to board to | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
2013 | 2014 | 2015 | 2016 | |||||||
Knodle, Eugene | 1971 | 1972 | 1973 | 1974-VP | 1975-VP | 1976-P | ||||
Knodle, Wayne | 1965 | 1966 | 1967-P | 1968 | 1969 | 1970 | ||||
Kolkhorst Gary | 1983 | 1984-VP | 1985-P | 1986-P | 1987-P | 1988-P | ||||
Kurfiss, Lenny | 1977 | 1978 | 1979 | |||||||
Lambert, John | 1979 | 1980 | 1981 | 1983 | 1984 | |||||
Laurent, Marlen | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||
Lebeck, Ray | 1953 | 1954 | 1955-T | 1956-T | 1957-T | 1958 | ||||
Lee, Dale D. | 1951 | 1952 | 1953 | |||||||
Lentz, J. Robert | 1996 | 1997 | 1998 | 1999 | 2000 | 2001-T | 2002-P | 2003-P | 2004-P | |
Lentz, James D | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ||||
Lewey, Kenneth | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||||
Lingle, Hubert | 1924 | 1925 | ||||||||
Lipe, John | 1961 | 1962 | 1963 | |||||||
Lipe, John E | 1944 | 1945 | 1946-S | 1947-S | 1948-S | 1949-S | 1950-S | 1951 | 1958 | 1959 |
1960 | ||||||||||
Lohman, Ben | 1948 | 1949 | 1950 | |||||||
Loucks, Lamar | 1966 | 1967 | 1968 | 1969 | 1970 | |||||
Lyman, Ellsworth | 1930 | 1931 | ||||||||
Lyons, John R. | 1974 | 1975 | ||||||||
Marten, Carl | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014-S | 2015-S |
2016-S | 2017-S | |||||||||
Marten, Francis J. | 1961 | 1962 | 1963 | |||||||
Marten, Lee | 1976 | 1977 | 1978-VP | 1979-P | 1980-P | 1981 | ||||
Martin, Charles | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | |||
Matthews, Otis | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | ||||
McCario, Ronald | 1975 | 1976 | ||||||||
McCulley, Wayne | 1970 | 1971 | 1972 | |||||||
McPherson, Louis | 1927 | 1928 | 1929 | |||||||
McWilliams, Roger | 1977 | 1978 | 1979 | 1980 | 1981-VP | 1983 | ||||
Meisner, Mark | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
1999 | 2000 | |||||||||
Meisner, Vince | 1976 | 1977 | 1978 | 1979-VP | 1980-VP | 1981 | ||||
Merriman, Russell | 1976 | 1977 | 1978 | 1979 | 1980 | 1981-P | 1983-P | 1993-P | 1994-P | 1995-P |
1996-P | 1997-P | 1998 | 1999 | 2000 | 2001 | 2002 | ||||
Meyers, Kenneth B. | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | ||||
Millburg, E. J. | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||||
Millburg, William | 1927 | 1928 | ||||||||
Miller, Dale | 1983 | 1984 | 1985-S | |||||||
Miller, Maynard | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | |||||||||
Miller, Tom | 1981 | 1983 | ||||||||
Milligan, Robert | 1983 | 1984-S | 1985-VP | 1986-VP | 1987-VP | 1997 | 1998 | 1999 | ||
Monke, Alvin | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | |
Monke, Arthur | 1949 | 1950-T | 1951-VP | 1952-P | 1953-P | 1954-P | ||||
Monke, Wm. | 1939 | |||||||||
Mortiemer, Chas. | 1932 | |||||||||
Mulch, David | 2014 | 2015 | 2016 | |||||||
Murphy, Ed | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | |||||||||
Niehaus, Ed | 1933 | 1934-T | 1935-T | 1936-T | 1937-T | 1938-T | 1939-T | 1940-T | ||
Niehaus, Edward M. | 1941-VP | 1942-VP | 1943-P | 1944-P | 1945-P | 1946-P | 19447-P | 1948-P | 1949 | |
Niehaus, Glenn | 1962 | 1963 | 1964-VP | 1965-P | 1966-P | 1967 | ||||
Niehaus, Ralph | 1971 | 1972 | 1973-T | |||||||
Niemann, Brian | 2002 | 2003 | 2004 | 2005-S | 2006-P | 2007-P | 2008-P | 2009-P | 2010-P | 2011-P |
2012-P | 2013-P | |||||||||
Niemann, E. H. | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | |||||||||
Niemann, James | 1997 | 1998 | 1999 | 2000 | 2001 | 2002-T | 2003-T | 2004-T | 2005 | 2006 |
2007 | 2008 | |||||||||
Niemann, Jay | 2009 | 2010 | 2011 | 2012 | 2013 | 2014-P | 2015-P | 2016-P | 2017-P | |
Niemann, Louis | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | ||||
Niemeyer, Roy | 2003 | 2004 | 2005-VP | 2006-VP | 2007-VP | 2008-VP | 2009-VP | 2010-VP | 2011-VP | 2012-VP |
2013 | 2014 | |||||||||
Oltmann, Milton | 1954 | 1955 | 1956 | 1957 | 1959 | |||||
Osborn, Forrest | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | ||||
Owens, Lee M | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | ||||
Parr, Norman | 1954 | 1955 | 1956 | 1957 | 1958-S | 1959-S | 1964 | 1965 | 1966 | |
Pastrovich, Edward S. | 1960 | 1961 | 1962 | |||||||
Pezold, Kenny | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | |||||||||
Pocock, Chester | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1944 |
1945 | 1946 | 1947 | 1948 | 1949 | ||||||
Pocock, E.B. | 1931-VP | 1932-VP | 1933-VP | |||||||
Pocock, Edward | 1927 | 1928 | 1929 | 1930 | ||||||
Poland, C.H. | 1921 | 1924-VP | 1925-VP | 1926 | ||||||
Pope, Joe | 1936 | |||||||||
Pope, Joseph | 2016 | 2017 | ||||||||
Prange, Frank | 1936 | 1941-T | 1942-T | 1943-VP | 1944-VP | 1945-VP | 1946-VP | 1947-VP | 1948-VP | 1949-VP |
1950-VP | 1951-P | 1952 | 1953 | |||||||
Probst, Denver | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |||
Ray, Chalmer | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1967 | |||
Rebhan, W. C. | 1926-VP | 1927 | 1928-VP | 1929-VP | ||||||
Redeker, Walter | 1955 | 1956 | 1957 | 1958 | 1959-T | 1960 | ||||
Reynolds, Alan J. | 1992 | 1993 | 1994-S | 1995-S | 1996-S | 1997-T | 1998-T | 1999-T | 2000-T | 2001 |
2002 | 2003 | |||||||||
Reynolds, James | 1986 | 1987 | 1988 | 1989 | 1990 | 1991-VP | ||||
Ricke, Jimmy | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||||
Rieke, Willis E. | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2001 | 2002 | |||||||||
Rikli, Bob | 1972 | 1973 | 1974 | 1975 | 1976 | 1980 | 1981 | 1983 | 1984 | 1985 |
Rovey, Stanley | 1983 | 1984 | 1985 | |||||||
Rovey, Dwight | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | ||||||||
Rovey, Melvin | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | ||||
Rundquist, John K | 1985 | 1986 | 1987 | 1988 | 1989 | 1990-VP | ||||
Ruppert, Jim | 1985 | |||||||||
Satterlee, A.E. | 1924 | 1925 | ||||||||
Schoen, Albert | 1970 | 1971 | 1972-VP | 1973-VP | 1974-P | 1975-P | ||||
Schoen, Herbert | 1978 | 1979 | 1980 | |||||||
Schremp, Henry | 1927 | 1928 | ||||||||
Schweizer, Melvin W. | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | ||||
Seale, I. I. | 1927 | 1928 | 1929 | 1930 | ||||||
Sharp, L. W. | 1939 | 1940 | 1941 | 1942 | ||||||
Simons, George C. | 1924 | 1926 | 1927 | 1928 | ||||||
Singler, Randal | 1994 | 1995 | 1996 | 1997-S | 1998-S | 1999-S | 2000-S | 2001-S | 2002-S | 2003-S |
Appointed back on board to finish Dale King’s term | 2004-S | 2005-P | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | ||||||||
Singler, Ron | 1979 | 1980 | 1981 | 1983-VP | 1984-P | |||||
Sloman, Wheeler | 1953 | 1954 | 1955 | |||||||
Smith, David | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||||
Speiser, Phil | 1934 | 1935 | 1936 | 1939 | 1940 | 1941 | 1942 | |||
Sperry, C.R. | 1927 | 1928-S | 1929-S | 1930-S | ||||||
Sperry, E.R. | 1931-S | 1932-S | ||||||||
Spinner, Gerald | 1981 | 1983 | 1984-T | 1985-T | 1986-S | |||||
Spinner, Urban | 1951 | 1952-T | 1953-T | 1954-S | 1955 | 1956 | ||||
Stead, John | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | ||||
Stieren, Allen J. | 1962 | 1963 | 1964-T | 1965 | 1966 | 1967-VP | ||||
Stieren, Gerald L | 1980 | 1981 | ||||||||
Stillahn, William | 1930 | 1931 | 1932 | 1933 | ||||||
Stratmeyer, Mike E. | 1985 | 1986 | 1987 | |||||||
Taylor, Thomas | 1960-VP | 1961-P | 1962-P | 1963-VP | 1964 | 1965 | ||||
Todt, Bernard | 1963 | 1964 | 1965 | 1966 | 1967 | |||||
Todt, L.J. | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1938-S | 1939-S |
1940-S | 1941-S | 1942-S | 1943-S | 1944-S | 1945-S | 1946 | 1948-P | 1949-P | 1950-P | |
1951 | 1952 | |||||||||
Tucker, Wm. V. | 1968 | 1969 | 1970 | |||||||
Tunnell, Jas. C. | 1929 | |||||||||
Turner, Howard | 1921 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 |
Walch, Willis | 1970 | 1971 | ||||||||
Waldeck, Douglas | 1978 | 1979 | 1980 | 1981 | 1983 | |||||
Warnsing, R.B. | 1926-T | |||||||||
Watson, Robert | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | ||||
Watson, Wayne | 1962 | 1963 | 1964 | 1965 | ||||||
Weber, Henry C. | 1936 | |||||||||
Wedekind, Gerald | 1972 | 1973 | 1974 | 1975 | 1976 | 1977-VP | ||||
Weitekamp, Henry | 1927 | 1928 | 1929 | |||||||
Weitekamp, James | 2001 | 2002 | 2003 | 2004 | 2005-T | 2006-T | 2007-T | 2008-T | 2009-T | 2010 |
2011 | 2012 | |||||||||
Wemple, Gary | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010-T | 2011-T | 2012-T | 2013-T |
2014-T | 2015-T | |||||||||
Wernsing, Larry | 1978 | 1979-S | 1980-S | 1981-S | 1983-S | |||||
Wernsing, Lyndell | 1984 | 1985 | 1986 | 1987 | 1988 | 1989-VP | 2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||
Westphal, Chas. | 1921 | |||||||||
White, Dan | 1986 | 1987-S | 1988-S | 1989-S | 1990-S | 1991 | 1992-S | 1993-S | ||
White, L.N. | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1939 | 1940 | 1941 | 1942 |
1944 | 1945 | 1946 | ||||||||
White, Ray | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1964 | 1965 | 1966 | 1967 |
. | 1968 | 1969 | ||||||||
Whitlock, Chas. L | 1921 | 1926 | 1927 | 1928 | 1929 | 1930-VP | ||||
Wiegreffe, Homer | 1954 | 1955-VP | 1956-P | 1957-P | 1958 | 1959 | 1966 | 1967 | 1968-VP | 1969 |
1970 | 1971 | |||||||||
Wilson, Kenneth | 1950 | 1951-T | 1952-VP | 1953-VP | 1954-VP | 1955-P | ||||
Wood, Kevin D | 1990 | 1991 | 1992 | 1993-VP | 1994-VP | 1995-VP | 1996-VP | 1997 | 1998 | 1999 |
2000 | 2001 | |||||||||
Woodall, Robert | 1939 | 1940 | 1941 | |||||||
Worker, Herbert J. | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | ||||
Yard, Chester | 1936 | |||||||||
Young, Bradley | 2016 | 2017 | ||||||||
Young, Evan | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 20102 | 2011 | 2012 | 2013 |
2014 | 2015 | |||||||||
Young, M. B. | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1944 | 1945 | 1946 |
1948 | 1949 | 1950 | ||||||||
Zimmerman, H. Paul | 1959 | 1960-T | 1961-T | 1962 |
Secretaries
Franke, Camilia Pearson | 1928 | 1929 | 1930 | |||||||
Frickovich, Mary (Bullard) | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
1947 | ||||||||||
Good, Evelyn Wolfe | 1924 | 1925 | 1926 | 1927 | 1928 | 1931 | 1932 | 1933 | 1934 | 1935 |
1936 | ||||||||||
Hancock, Charlotte (Roberts) | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 |
1958 | 1959 | 1960 | 1961 | 1962 | 1963 | |||||
Mathenia, Julie | 2016 | 2017 | ||||||||
Meyers, Linda S. (Ins Sec) | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1983 | 1984 | 1985 |
1986 | 1988 | 1989 | 1991 | 1995 | ||||||
Robertson, Luther | 1930 | |||||||||
Robinson, Judy A. | 1975 | |||||||||
Sklenar, Betzy A. | 1981 | |||||||||
Teagarden, Vickie | 1983 | |||||||||
West, Viola | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
2014 | 2015 | |||||||||
Whitehouse, Peggy | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
1974 | ||||||||||
Whitworth, Phyllis A. | 1976 | 1977 | 1978 | 1979 | 1980 | |||||
Young, Peggy | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
pt (part time) | 2004 pt | 2005 pt | 2006 pt | 2007 pt | 2008 pt | 2009 pt | 2010pt | 2011 pt | 2012 pt | 2013 pt |
2014 pt | 2015 pt | 2016pt | 2017 pt |
Managers
Ellis, Charles E. | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
2002 | ||||||||||
Eubanks, Earl E. | 1961 | |||||||||
Hayes, Dale | 1924 | |||||||||
Johnson, Orville | 1948 | 1949 | 1950 | |||||||
Johnson, Paul W. | 1951 | 1952 | ||||||||
Kirchhofer, E. G. | 1947 | |||||||||
Lentz, J. Robert | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | ||||||||
