Past Farm Bureau Presidents
YEAR | NAME | TOWNSHIP | ||
1 | 1918 – 1934 | H.A. Cress | Deceased | |
2 | 1935 – 1942 | Earl Battles | Deceased | |
3 | 1943 – 1947 | Ed M. Niehaus | Deceased | |
4 | 1948 – 1950 | L.J. Todt | Deceased | |
5 | 1951 | Frank J. Prange | Deceased | |
6 | 1952 – 1954 | Arthur Monke | Deceased | |
7 | 1955 | Kenneth Wilson | Deceased | |
8 | 1956 – 1957 | Homer F. Wiegreffe | Deceased | |
9 | 1958 – 1959 | Howard Hodges | Deceased | |
10 | 1960 | L.W.Beiermann | Deceased | |
11 | 1961 – 1962 | Thomas Taylor Jr. | Deceased | |
12 | 1963 | Claude Hamlin | Deceased | |
13 | 1964 | Clifford Betzold | ||
14 | 1965 – 1966 | Glenn Niehaus | Deceased | Hillsboro |
15 | 1967 | Wayne Knodle | Deceased | Fillmore |
16 | 1968 – 1969 | Morgan Fogleman | Deceased | |
17 | 1970 – 1971 | LaVern Gerhard | Deceased | |
18 | 1972 – 1973 | Albert Schoen | Deceaded | S. Litchfield |
19 | 1976 | Eugene Knodle | Fillmore | |
20 | 1977 | Herman Helgen | N. Litchfield | |
21 | 1978 – 1980 | Lee Marten | Deceased | Zanesville |
22 | 1981 – 1983 | Russell Merriman | Fillmore | |
23 | 1984 | Ron Singler | Nokomis | |
24 | 1985 – 1988 | Gary Kolkhorst | ||
25 | 1989 – 1991 | Carl Bruntjen | Pitman | |
26 | 1992 – 1997 | Russell Merriman | Fillmore | |
27 | 1998 – 2000 | Eugene Johnson | Audubon | |
28 | 2001 – 2004 | J. Robert Lentz | East Fork | |
29 | 2004 | Mike Helgen | N. Litchfield | |
30 | 2005 | Randy Singler | Irving | |
31 | 2006-2013 | Brian E. Niemann | Walshville | |
32 | 2014 – 2020 | Jay Niemann | S. Litchfield |
Past Farm Bureau Managers
Years Of Service | Name |
1934 – 1935 | L. F. Brissenden |
1935 – 1936 | Milo Himes |
1936 – 1937 | Ralph Osborn |
1937 – 1941 | Roy Tucker |
1942 – 1947 | Hugh Rowden |
1948 – 1951 | Orville Johnson |
1947 – 1948 | Ervin Kirchhofer |
1948 – 1951 | Orville Johnson |
1951 – 1952 | Paul Johnson |
1952-1960 | Samuel Sorrells |
1961 – 2003 | Chuck Ellis |
2003 – 2004 | Tim Stock |
2004 – 2018 | J. Robert Lentz |